<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Company (UK) Ltd</title>
	<atom:link href="http://www.theenergycompany.co.uk/energyco_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theenergycompany.co.uk/energyco_news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EDF Call Centre Debacle</title>
		<link>http://www.theenergycompany.co.uk/energyco_news/2011/11/edf-call-centre-debacle/</link>
		<comments>http://www.theenergycompany.co.uk/energyco_news/2011/11/edf-call-centre-debacle/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.theenergycompany.co.uk/energyco_news/?p=38</guid>
		<description><![CDATA[Despite an investment of £160 million in a state of the art customer care system in June last year, it is apparent that the call centre is in meltdown!  EDF have recruited over one thousand staff to try to help speed up responses, but they admit that big problems remain. Calls to the company, which [...]]]></description>
			<content:encoded><![CDATA[<p>Despite an investment of £160 million in a state of the art customer care system in June last year, it is apparent that the call centre is in meltdown!  EDF have recruited over one thousand staff to try to help speed up responses, but they admit that big problems remain.</p>
<p>Calls to the company, which had averaged an answer rate of 3 to 4 minutes, had increased to 13 minutes since the introduction of the new system.  Thousands of customers were reporting delays of hours in getting through, or, in many cases, not!</p>
<p>Vincent De Rivaz, EDF Chief Executive has instructed Customer Service management to spend ‘what was necessary’ to improve responses…apparently to no avail.</p>
<p>Electricity regulator OFGEM is becoming increasingly angry at what it perceives as poor service.  It was reported that 1 in 8 of EDF’s 5.5 million customers had rung the Supplier to complain.  Already EDF faces the prospect of a multi-million fine from the Regulator following an earlier, separate investigation over their handling of customer complaints.</p>
<p>EDF have overtaken British Gas as the nation’s most complained about energy provider.  EDF received 126.4 complaints per 100,000 customers compared with 55.2 per 100,000 for B Gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergycompany.co.uk/energyco_news/2011/11/edf-call-centre-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Prices Help Reduce Supplier Inflation</title>
		<link>http://www.theenergycompany.co.uk/energyco_news/2011/11/energy-prices-help-reduce-supplier-inflation/</link>
		<comments>http://www.theenergycompany.co.uk/energyco_news/2011/11/energy-prices-help-reduce-supplier-inflation/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.theenergycompany.co.uk/energyco_news/?p=36</guid>
		<description><![CDATA[Thanks to a fall in energy prices to industry, UK producers raised prices by an average 5.7% in October, the lowest since May. This data should raise hopes that the high inflation of recent months will ease after climbing to its highest level for over 14 years.   The cost of living continues to cause concern, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a fall in energy prices to industry, UK producers raised prices by an average 5.7% in October, the lowest since May.</p>
<p>This data should raise hopes that the high inflation of recent months will ease after climbing to its highest level for over 14 years.   The cost of living continues to cause concern, with inflation running at more than double the official 2% target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergycompany.co.uk/energyco_news/2011/11/energy-prices-help-reduce-supplier-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Changes?</title>
		<link>http://www.theenergycompany.co.uk/energyco_news/2011/11/water-changes/</link>
		<comments>http://www.theenergycompany.co.uk/energyco_news/2011/11/water-changes/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.theenergycompany.co.uk/energyco_news/?p=34</guid>
		<description><![CDATA[The Water regulator OFWAT has promised to publish its plans to change the way water is priced by the end of November this year. The latest plan is intended to make more efficient use of water. The population of the UK is increasing, with more single households using more water per person than families. It [...]]]></description>
			<content:encoded><![CDATA[<p>The Water regulator OFWAT has promised to publish its plans to change the way water is priced by the end of November this year.</p>
<p>The latest plan is intended to make more efficient use of water. The population of the UK is increasing, with more single households using more water per person than families.</p>
<p>It is understood that the aim of the changes is to encourage the water industry to focus on customer concerns and improve incentives to innovate in an industry that had become ‘risk-adverse’ .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergycompany.co.uk/energyco_news/2011/11/water-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Firms Doing Better</title>
		<link>http://www.theenergycompany.co.uk/energyco_news/2011/11/small-firms-doing-better/</link>
		<comments>http://www.theenergycompany.co.uk/energyco_news/2011/11/small-firms-doing-better/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.theenergycompany.co.uk/energyco_news/?p=30</guid>
		<description><![CDATA[Independent finance provider Hilton-Baird Financial Solutions reveals that the health of small and medium sized businesses has improved compared to 6 months ago. Their bi-annual SME trends index uses factors including Bad Debt, Tax Arrears, Turnover and profitability to assess the financial strength of businesses. The index showed that it climbed to 0.46 in October, [...]]]></description>
			<content:encoded><![CDATA[<p>Independent finance provider Hilton-Baird Financial Solutions reveals that the health of small and medium sized businesses has improved compared to 6 months ago.</p>
<p>Their bi-annual SME trends index uses factors including Bad Debt, Tax Arrears, Turnover and profitability to assess the financial strength of businesses. The index showed that it climbed to 0.46 in October, up from the April figure of 0.35.</p>
<p>Contributors to the survey indicated that a third of them increased staff, whilst 40% reported an increase in turnover, however, a similar number saw their turnover fall.   27% increased profits, but rising costs were reported by three-quarters of respondents</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergycompany.co.uk/energyco_news/2011/11/small-firms-doing-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the &#8216;Big Six&#8217; Sees Profits Tumble</title>
		<link>http://www.theenergycompany.co.uk/energyco_news/2011/11/one-of-the-big-six-sees-profits-tumble/</link>
		<comments>http://www.theenergycompany.co.uk/energyco_news/2011/11/one-of-the-big-six-sees-profits-tumble/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.theenergycompany.co.uk/energyco_news/?p=25</guid>
		<description><![CDATA[SSE (Scottish &#38; Southern Energy) has seen its profits fall by 25% in the first half of the year.  The fall is blamed on rising wholesale gas prices (up 40%) and reductions in consumer usage (down 16%). Scottish and Southern Energy own Southern Energy, SWALEC and Scottish Hydro. SSE has over ten million customers.  Its [...]]]></description>
			<content:encoded><![CDATA[<p>SSE (Scottish &amp; Southern Energy) has seen its profits fall by 25% in the first half of the year.  The fall is blamed on rising wholesale gas prices (up 40%) and reductions in consumer usage (down 16%).</p>
<p>Scottish and Southern Energy own Southern Energy, SWALEC and Scottish Hydro.</p>
<p>SSE has over ten million customers.  Its generation facility exceeds 11,000 megawatts.  They supply three and a half million domestic and commercial properties in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergycompany.co.uk/energyco_news/2011/11/one-of-the-big-six-sees-profits-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFGEM Inquiry</title>
		<link>http://www.theenergycompany.co.uk/energyco_news/2011/11/ofgem-inquiry/</link>
		<comments>http://www.theenergycompany.co.uk/energyco_news/2011/11/ofgem-inquiry/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.theenergycompany.co.uk/energyco_news/?p=23</guid>
		<description><![CDATA[Energy Minister Chris Huhne has asked the energy regulator OFGEM to look into the security of energy supplies.  The intention is to identify and act to protect customers from price hikes. Mr Huhne commented “Medium to long term supplies may need to come from gas to form a back-up for new renewable technologies, as historical [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Minister Chris Huhne has asked the energy regulator OFGEM to look into the security of energy supplies.  The intention is to identify and act to protect customers from price hikes.</p>
<p>Mr Huhne commented “Medium to long term supplies may need to come from gas to form a back-up for new renewable technologies, as historical supplies such as coal and nuclear power stations close down”.  He continued “Our analysis shows that it (demand) is likely to remain significant beyond 2030, particularly with commercial carbon capture and storage”.  It is hoped that OFGEM will report back by May next year.</p>
<p>A concern is that current gas storage capacity for the UK amounts to 14 days reserve.  By comparison, France currently has 87 days capacity.  It should be noted however, that reserves remain substantial in Britain’s off shore gas industry.  Increasing wholesale rates justify investment extracting Gas from deeper reserves in and around the North of the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergycompany.co.uk/energyco_news/2011/11/ofgem-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Company (UK) Ltd Launches its New Website</title>
		<link>http://www.theenergycompany.co.uk/energyco_news/2011/11/the-energy-company-uk-ltd-launches-its-new-website/</link>
		<comments>http://www.theenergycompany.co.uk/energyco_news/2011/11/the-energy-company-uk-ltd-launches-its-new-website/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.theenergycompany.co.uk/energyco_news/?p=17</guid>
		<description><![CDATA[The Energy Company (UK) Ltd is pleased to launch its brand new website and news blog this Autumn. The site shows off their recent rebrand created by Denbigh based design agency Annakristen Ltd. We would love your comments and feedback on the site and would be over the moon if you would like us on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theenergycompany.co.uk/energyco_news/wp-content/uploads/2011/11/the_energy_company_website.jpg"><img class="alignnone size-full wp-image-18" style="border-width: 1px; border-color: black; border-style: solid;" title="the_energy_company_website" src="http://www.theenergycompany.co.uk/energyco_news/wp-content/uploads/2011/11/the_energy_company_website.jpg" alt="" width="580" height="347" /></a></p>
<p>The Energy Company (UK) Ltd is pleased to launch its brand new <a href="http://www.theenergycompany.co.uk" target="_blank">website</a> and news blog this Autumn. The site shows off their recent rebrand created by Denbigh based design agency <a href="http://www.annakristen.co.uk" target="_blank">Annakristen Ltd</a>.</p>
<p>We would love your comments and feedback on the site and would be over the moon if you would like us on Facebook or follow us on Twitter. We look forward to seeing you there.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergycompany.co.uk/energyco_news/2011/11/the-energy-company-uk-ltd-launches-its-new-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

